Cross-signed and externally operated subordinate CAs certificates
Cross-signed certificates
Certificate | SHA-256 hash | Common name | Not valid before | Not valid after | Issuer | Serial number |
|---|---|---|---|---|---|---|
1e3e5f714569b45d73657b242f07b236c26c3a9db5c1e36acb5e0e8f77966c3c | Amazon Root CA 4 | 2015-10-21 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067b504d83d3cb28e88cfa48bd9637a861ef92 | |
28689b30e4c306aab53b027b29e36ad6dd1dcf4b953994482ca84bdc1ecac996 | Starfield Services Root Certificate Authority - G2 | 2009-09-01 | 2034-06-28 | Starfield Technologies, Inc. | a70e4a4c3482b77f | |
2d12b619a660cefb013271831d891213fc434e982a21568256cf4e2e86324bea | Starfield Services Root Certificate Authority - G2 | 2009-08-29 | 2034-06-28 | Starfield Technologies, Inc. | d8c93343fe5d3929 | |
391220705b75bcf3ed3cd4b3631213f569d2cf8226101e170799a5354ab12861 | Amazon Root CA 1 | 2015-10-21 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067b504aef24eda49e57f747484563f4e2a158 | |
40c826fdb22ba32a2f9db4f94770f72b8b1da9c8ffda7b11e6f27af245c89b5e | Amazon Root CA 3 | 2015-05-25 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067f944a30cfcc4f74b5f5306e54d3b7be0ac3 | |
4e37f74b30dd054c90cb61e3e95f6266a1f5d528d876b4c0797d4ff864598008 | Amazon Root CA 2 | 2015-10-21 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067b504bb1d52685bf73e3070b01bafeb27443 | |
543d9b7fc2a6471cd84fca52c2cf6159df83ebfcd88d8b08b5af3f88737f52e6 | Amazon Root CA 4 | 2015-05-25 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067f944a7111aac3ea73ba4cac07572696df8b | |
87dcd4dc74640a322cd205552506d1be64f12596258096544986b4850bc72706 | Amazon Root CA 1 | 2015-05-25 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067f944a2a27cdf3fac2ae2b01f908eeb9c4c6 | |
8b358466d66126312120645a5875a6a57e3c81d98476a967604244254eac00f0 | Amazon Root CA 2 | 2015-05-25 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067f944a2f99539d505aedf2de3ed85701e6ca | |
b2d98c992cf7ed639190854b7d66a26dbc22b0b8d8a87dfc7d19e25f5d6c9953 | Amazon Root CA 3 | 2015-10-21 | 2037-12-30 | Starfield Services Root Certificate Authority - G2, Starfield Technologies, Inc. | 067b504cad72289a46e9ca140fa214e86f8a02 | |
eb159c922a3fc2191475ca20a53816d87a38a1a79a7264789193d2f1f750e85e | Starfield Services Root Certificate Authority - G2 | 2013-12-31 | 2031-05-30 | Starfield Services Root Certificate Authority, Starfield Technologies, Inc. | 3202217 (0x30dca9) | |
36a77659ca91702bc800b527d12a6b4fd0237d506edbe4670fd3a56cd0ae4243 | Amazon ECDSA 256 M05 | 2025-01-13 | 2033-01-13 | Amazon Root CA 3 | 173637314540813413371346555310879050660475933 (0x7c94234b1b6ba0055bdac6a7f4e8c1bc6741d) | |
4ff1cf3f6920eec8d5078abba246f198588987dc543b73cd12abc781125ca0fe | Amazon ECDSA 256 M06 | 2025-01-13 | 2033-01-13 | Amazon Root CA 3 | 173637314540855519260167215741353251576836459 (0x7c94234b1b8cd73cca5ce12dac73628ad716b) | |
36fdd1cde845411bacf3c09e1ca09546ddc5dea40332de411ae56eea349baebe | Amazon ECDSA 384 M05 | 2025-01-13 | 2033-01-13 | Amazon Root CA 4 | 173637314540875246637406933866350701932300033 (0x7c94234b1b9c67264a30b3f7622a0fdc9c701) | |
4f2d3225ba9e26817dfa325a4fb3397fde34de62c41d846ce05d815a10276c3b | Amazon ECDSA 384 M06 | 2025-01-13 | 2033-01-13 | Amazon Root CA 4 | 173637314540920131415385360963255932072634058 (0x7c94234b1bbfcf8eec78641d8b8d2953a26ca) | |
f1d0d91bd33f9c0600b394481847fcd3069d4532fe55efc06a12e5259dd4ce2a | Amazon RSA 2048 M05 | 2025-01-13 | 2033-01-13 | Amazon Root CA 1 | 173637314540616849574861016183868758384708960 (0x7c94234b1ad0904742883696fcf0ff9300d60) | |
64f0c9594f65bd69fcf82e35879827f3aeb36b9f9977726a9a9f33cb61ee7bbb | Amazon RSA 2048 M06 | 2025-01-13 | 2033-01-13 | Amazon Root CA 1 | 173637314540674907407458602223925545092627959 (0x7c94234b1afe5cf6db09889b70d1a25c9bdf7) | |
8714cd260f39b865e4b0adf16ecbaa748ab0abe494980e80e196a6db1b170b5b | Amazon RSA 4096 M05 | 2025-01-13 | 2033-01-13 | Amazon Root CA 2 | 173637314540703970398229635156618196976148717 (0x7c94234b1b154a30432cc8aa056c1144c20ed) | |
B687B4900748F3D9890FE7BA81F035BDC07CCA578A47790DE8BFC02915124857 | Amazon RSA 2048 S00 | 2025-05-28 | 2033-05-28 | Amazon Root CA 1 | 174792059370341068797365975743022944672008325 (0x7d683b2263ec182441aaf4f2b22ee821fc885) | |
62BBC1627CAB36CB87DEC27C74276D4E742C7ED513192950DA8244C9BC8EE58A | Amazon RSA 2048 S01 | 2025-05-28 | 2033-05-28 | Amazon Root CA 1 | 174792059370369724960268070158083291310586906 (0x7d683b226402b33527cacc5fb67556c55fc1a) | |
C1951C4DED63B526FDCAC5AA28FCD9073CB8E00B57E18DE536F1CACA532A1B3A | Amazon RSA 2048 S02 | 2025-05-28 | 2033-05-28 | Amazon Root CA 1 | 174792059370381207419450063004432281744825587 (0x7d683b22640bc21261b5669772c1de4cddcf3) | |
63FA7725C0A65F03802A196175C3D793A313D9B3917CDBBBD4E54898F154D38E | Amazon RSA 2048 S03 | 2025-05-28 | 2033-05-28 | Amazon Root CA 1 | 174792059370391515852170289741686141785963916 (0x7d683b226413e3d7dcc7befb1d921e21f7d8c) | |
94930D569EEAE4264CF70F69BD7FCD0FCFA5F1A76AD87AD1DBDBEE984E9321E6 | Amazon RSA 2048 S04 | 2025-05-28 | 2033-05-28 | Amazon Root CA 1 | 174792059370402151006314018683635741994560298 (0x7d683b22641c479871e33649a9ce5c8a0ab2a) | |
311554AFD476DEDEA5CAA0D6917F2B05EB12994EE8AD1617B4DAF98ED4CD57AE | Amazon RSA 2048 S05 | 2025-05-28 | 2033-05-28 | Amazon Root CA 1 | 174792059370411001604112117784109167987324145 (0x7d683b22642342f5a06ac1dc706ecb1b6f4f1) | |
6E80F9F44C2A983F16DD6A8F0AEFCA46F95586A7210DD3B77ED859FC9DB160CC | Amazon ECDSA 256 S00 | 2025-05-28 | 2033-05-28 | Amazon Root CA 3 | 174792063327731752465012991904990290846520319 (0x7d683b520692e42e7f4169018dfc107b193ff) | |
912D7ED2F86EAF8196C85298FE67673352B047B7394AE51C3FED20D2EEB612F4 | Amazon ECDSA 256 S01 | 2025-05-28 | 2033-05-28 | Amazon Root CA 3 | 174792063327761231294553206140767916906075273 (0x7d683b5206aa256243ada11ddd095cb0d5489) | |
F8D07375A319FF5FB7F7EB9F2B1DEF77D10BF33EFA29A9A64563958A51A11687 | Amazon ECDSA 256 S02 | 2025-05-28 | 2033-05-28 | Amazon Root CA 3 | 174792063327773361804268360038685769905539804 (0x7d683b5206b3b71eeafc863731f8335350adc) | |
0F4E9E2C6597A7EBC2C8A9057CD0EE0E3B8D2E0E7582D442E223D520BED9F6EB | Amazon ECDSA 256 S03 | 2025-05-28 | 2033-05-28 | Amazon Root CA 3 | 174792063327783765512334604534761370804837096 (0x7d683b5206bbec2204c36c03c661c971c5ae8) | |
AF381D37CC376F46EAC13FF7CEDF1BB890F87E5A07754B1B0617B9D8C3BF6D79 | Amazon ECDSA 256 S04 | 2025-05-28 | 2033-05-28 | Amazon Root CA 3 | 174792063327792759822586017201793879689880069 (0x7d683b5206c30484f5c6843871a576aa76205) | |
8BB5B3DED8B69610A54149B238A168FC6D77A2BCDB7CEF14E3158D787B039D6A | Amazon ECDSA 256 S05 | 2025-05-28 | 2033-05-28 | Amazon Root CA 3 | 174792063327801569491830767244251876418691544 (0x7d683b5206c9f79e2f69619a90d5f9c04a1d8) | |
93EC4E9F741860919274887DE4883FA45646CDA8E4F2D81210FA432BB73ACE8E | Amazon ECDSA 384 S00 | 2025-05-28 | 2033-05-28 | Amazon Root CA 4 | 174792065148644867946447363631391961410486757 (0x7d683b67f1b20f585ba76b69f53668414c1e5) | |
8D35A11CA3AF4E072045779287D630C4F6D9F27183F7C3A42937181B41A5BF3B | Amazon ECDSA 384 S01 | 2025-05-28 | 2033-05-28 | Amazon Root CA 4 | 174792065148672506246749484133198121820825097 (0x7d683b67f1c7dcdafe6f70123930c89112609) | |
C0327B482184F0C4205DF9297525AAD2A9F0EFF6BDA7DDF66045BAFDEFD4130E | Amazon ECDSA 384 S02 | 2025-05-28 | 2033-05-28 | Amazon Root CA 4 | 174792065148684278525023453675680470329451062 (0x7d683b67f1d1263f8418a16ac34af20fbe236) | |
835C93CDA003A8A86C3F4B6BE94950F77545EED8D530EB6DC99140C5149E7FDD | Amazon ECDSA 384 S03 | 2025-05-28 | 2033-05-28 | Amazon Root CA 4 | 174792065148694506318572581228894387790356933 (0x7d683b67f1d937bc0c9fef461b78604c721c5) | |
28580C4094EF43998D367AAD6D7A71AD3D93DB4C8A4CE21B3FB992AE9EA7F8F3 | Amazon ECDSA 384 S04 | 2025-05-28 | 2033-05-28 | Amazon Root CA 4 | 174792065148703917422888975548940097521295976 (0x7d683b67f1e0a44abd281137befb32a95a268) | |
684560D8149E60A28EF6A9EB08774FAD0EA49285D278E34AEDEEF291F8DC8F85 | Amazon ECDSA 384 S05 | 2025-05-28 | 2033-05-28 | Amazon Root CA 4 | 174792065148712731148814905495070940413212415 (0x7d683b67f1e79835b08565446384fe336b6ff) | |
BDDB011E995A62B9F58507944E04F8A624888EF4C0C41C79CAB032168C86B83B | Amazon RSA 2048 Root EU M1 | 2025-09-17 | 2033-09-15 | Amazon Root CA 1 | 252047174272582019045220461114209044196812051003 (0x2c262fa9becf62144017e421af1765f339fed23b) | |
F35A8A529EE51C24078D36A00B918C5080AEDCA0611E5BE55831B4CB66F2C2F5 | Amazon ECDSA 256 Root EU M1 | 2025-09-17 | 2033-09-15 | Amazon Root CA 3 | 657713477509170773006766763220977316653647530794 (0x7334e4712de546ce6cefadc5d8d12c30548c0b2a) | |
C5DF074E1C3A2EAEC742930BEDA6C1A429DB293F96A8F1DB3B1436D772B7C483 | Amazon ECDSA 384 Root EU M1 | 2025-09-17 | 2033-09-15 | Amazon Root CA 4 | 564007496661112988998730875438493407077683553152 (0x62caf8895dcc251e95fa971e79e3d59c56f5e380) | |
2CE3BE72BBF56EDB17095B603ED4D8280B081B38204341546802C1427BB2435F | Amazon RSA 2048 EU S00 | 2025-10-01 | 2033-09-29 | Amazon RSA 2048 Root EU M1 | 427730818915376479275804937095661401104156879305 (0x4aec1cff44dfc98603e3daf4b927c99c5d0e69c9) | |
AD74711E36B04D405884502784E431B370056886F38E4B4CBC80DC3A70520E66 | Amazon RSA 2048 EU S01 | 2025-10-01 | 2033-09-29 | Amazon RSA 2048 Root EU M1 | 523618927462348240261585618091070675013992610537 (0x5bb7e28009fe716be7e8afafc67feec65f527ae9) | |
D784A432804C2D537B9A826BB780A6362A9E02BBCBE2DDB8CFA011A0B70B3C37 | Amazon RSA 2048 EU S02 | 2025-10-01 | 2033-09-29 | Amazon RSA 2048 Root EU M1 | 708505894512359008676929640077379924869284471620 (0x7C1A80CB4F15A34292B16E80209D02DFA51DA344) | |
BC38993AA14B49931877623D95E9394F6C1AE2D32DC5FEC2E8B7259FED99CD24 | Amazon ECDSA 256 EU S00 | 2025-10-01 | 2033-09-29 | Amazon ECDSA 256 Root EU M1 | 35658989702626133794535868363748164769156539301 (0x063f012060f060679a30e5dc24e7c4943b55a3a5) | |
A9C3227FB1CBBD1759938EF8718FDF835C0F8B6A546928BB0B4782A570CED4E5 | Amazon ECDSA 256 EU S01 | 2025-10-01 | 2033-09-29 | Amazon ECDSA 256 Root EU M1 | 563916163820625702621099364277881192357551771589 (0x62c6e01645741aae71d802308e20a7ae005d8fc5) | |
EF79C8327BEB51E7B3B4DBCCDEF239FCE367B1E09D35A78407000A0270BC232E | Amazon ECDSA 256 EU S02 | 2025-10-01 | 2033-09-29 | Amazon ECDSA 256 Root EU M1 | 669626775813434134847662845523283400621218191997 (0x754b1a6651f120172c91cf4ca49271674a41da7d) | |
A91AA45C79B99F3ABA79CC677D2BDD4623B54A3D035B37681109D7E38BA02E6C | Amazon ECDSA 384 EU S00 | 2025-10-01 | 2033-09-29 | Amazon ECDSA 384 Root EU M1 | 592356234145729135326613615970936156243294133591 (0x67c22c15481ba845584f6719157591da78179d57) | |
9A471687404FB5C3AAA5B218047A3255A41997C85B6AA8009F4C3DBEFE7A9299 | Amazon ECDSA 384 EU S01 | 2025-10-01 | 2033-09-29 | Amazon ECDSA 384 Root EU M1 | 337099291678855167888378155020354236465976272993 (0x3b0c0e16963369c294bb78a6ea8b0d4179b16861) | |
46D1B2F46F959410BD0201702CB33077A9C34F5CB23F976CDD8D328989B04B27 | Amazon ECDSA 384 EU S02 | 2025-10-01 | 2033-09-29 | Amazon ECDSA 384 Root EU M1 | 672999595092276269839147283225113915422982171048 (0x75e258775775fd049bd00c9169526e59860e69a8) |
Externally operated subordinate CAs certificates
These certificates were issued by a certificate authority listed in the Root CAs table. View the list of Root CAs.