Cross-signed, subordinate and externally operated subordinate CAs certificates
Cross-signed certificates (14)
These root certificates are cross-signed to establish trust with older trust stores and clients that may not yet include the Amazon root certificates directly.
Common name | SHA-256 hash | Issuer | Not valid before | Not valid after | Serial number | Certificate |
|---|---|---|---|---|---|---|
Amazon Root CA 1 | 391220705b75bcf3ed3cd4b3631213f569d2cf8226101e170799a5354ab12861 | Starfield Services Root Certificate Authority - G2 | 2015-10-21 | 2037-12-31 | 067b504aef24eda49e57f747484563f4e2a158 | |
Amazon Root CA 1 | 87dcd4dc74640a322cd205552506d1be64f12596258096544986b4850bc72706 | Starfield Services Root Certificate Authority - G2 | 2015-05-25 | 2037-12-31 | 067f944a2a27cdf3fac2ae2b01f908eeb9c4c6 | |
Amazon Root CA 2 | 4e37f74b30dd054c90cb61e3e95f6266a1f5d528d876b4c0797d4ff864598008 | Starfield Services Root Certificate Authority - G2 | 2015-10-21 | 2037-12-31 | 067b504bb1d52685bf73e3070b01bafeb27443 | |
Amazon Root CA 2 | 8b358466d66126312120645a5875a6a57e3c81d98476a967604244254eac00f0 | Starfield Services Root Certificate Authority - G2 | 2015-05-25 | 2037-12-31 | 067f944a2f99539d505aedf2de3ed85701e6ca | |
Amazon Root CA 3 | b2d98c992cf7ed639190854b7d66a26dbc22b0b8d8a87dfc7d19e25f5d6c9953 | Starfield Services Root Certificate Authority - G2 | 2015-10-21 | 2037-12-31 | 067b504cad72289a46e9ca140fa214e86f8a02 | |
Amazon Root CA 3 | 40c826fdb22ba32a2f9db4f94770f72b8b1da9c8ffda7b11e6f27af245c89b5e | Starfield Services Root Certificate Authority - G2 | 2015-05-25 | 2037-12-31 | 067f944a30cfcc4f74b5f5306e54d3b7be0ac3 | |
Amazon Root CA 4 | 1e3e5f714569b45d73657b242f07b236c26c3a9db5c1e36acb5e0e8f77966c3c | Starfield Services Root Certificate Authority - G2 | 2015-10-21 | 2037-12-31 | 067b504d83d3cb28e88cfa48bd9637a861ef92 | |
Amazon Root CA 4 | 543d9b7fc2a6471cd84fca52c2cf6159df83ebfcd88d8b08b5af3f88737f52e6 | Starfield Services Root Certificate Authority - G2 | 2015-05-25 | 2037-12-31 | 067f944a7111aac3ea73ba4cac07572696df8b | |
Starfield Services Root Certificate Authority - G2 | 2d12b619a660cefb013271831d891213fc434e982a21568256cf4e2e86324bea | C=US, O=Starfield Technologies, Inc., OU=Starfield Class 2 Certification Authority | 2009-08-30 | 2034-06-28 | d8c93343fe5d3929 | |
Starfield Services Root Certificate Authority - G2 | 28689b30e4c306aab53b027b29e36ad6dd1dcf4b953994482ca84bdc1ecac996 | C=US, O=Starfield Technologies, Inc., OU=Starfield Class 2 Certification Authority | 2009-09-02 | 2034-06-28 | a70e4a4c3482b77f | |
Starfield Services Root Certificate Authority - G2 | eb159c922a3fc2191475ca20a53816d87a38a1a79a7264789193d2f1f750e85e | Starfield Services Root Certificate Authority | 2014-01-01 | 2031-05-30 | 30dca9 | |
Amazon ECDSA 256 Root EU M1 | f35a8a529ee51c24078d36a00b918c5080aedca0611e5be55831b4cb66f2c2f5 | Amazon Root CA 3 | 2025-09-17 | 2033-09-15 | 7334e4712de546ce6cefadc5d8d12c30548c0b2a | |
Amazon ECDSA 384 Root EU M1 | c5df074e1c3a2eaec742930beda6c1a429db293f96a8f1db3b1436d772b7c483 | Amazon Root CA 4 | 2025-09-17 | 2033-09-15 | 62caf8895dcc251e95fa971e79e3d59c56f5e380 | |
Amazon RSA 2048 Root EU M1 | bddb011e995a62b9f58507944e04f8a624888ef4c0c41c79cab032168c86b83b | Amazon Root CA 1 | 2025-09-17 | 2033-09-15 | 2c262fa9becf62144017e421af1765f339fed23b |
Subordinate certificates (37)
These intermediate certificate authorities are subordinate to the Amazon root CAs and are used to issue end-entity certificates.
Common name | SHA-256 hash | Issuer | Not valid before | Not valid after | Serial number | Certificate |
|---|---|---|---|---|---|---|
Amazon ECDSA 256 M05 | 36a77659ca91702bc800b527d12a6b4fd0237d506edbe4670fd3a56cd0ae4243 | Amazon Root CA 3 | 2025-01-13 | 2033-01-13 | 07c94234b1b6ba0055bdac6a7f4e8c1bc6741d | |
Amazon ECDSA 256 M06 | 4ff1cf3f6920eec8d5078abba246f198588987dc543b73cd12abc781125ca0fe | Amazon Root CA 3 | 2025-01-13 | 2033-01-13 | 07c94234b1b8cd73cca5ce12dac73628ad716b | |
Amazon ECDSA 256 S06 | 46336db73228c62c01a9d7334a978462c39f18d7a29c9b34de4e4d952a58a2b9 | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 4ad9aad3bb05812c49da9510fdcc1df9d522acdd | |
Amazon ECDSA 256 S07 | 1ad23af3d5c1583d6f33112ba335d6f45c69657aa09c943c14cdcee5500a7c1e | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 521f06a3097aead1a62b097228b296fdcd93c4d6 | |
Amazon ECDSA 256 S08 | 29e664d95ba85246938b6c79dc542eb41a0da3c1159c00ad5b910caeb024b252 | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 50007e3695ea1d4285b618e551afea98be3864f7 | |
Amazon ECDSA 256 S09 | dc327d309c2730196faba6bdb6884ee133f1b9bfa7a5428a02352549877731c0 | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 078636350b70b8b1db116c7f2b6fe0f1814a9a0c | |
Amazon ECDSA 384 M05 | 36fdd1cde845411bacf3c09e1ca09546ddc5dea40332de411ae56eea349baebe | Amazon Root CA 4 | 2025-01-13 | 2033-01-13 | 07c94234b1b9c67264a30b3f7622a0fdc9c701 | |
Amazon ECDSA 384 M06 | 4f2d3225ba9e26817dfa325a4fb3397fde34de62c41d846ce05d815a10276c3b | Amazon Root CA 4 | 2025-01-13 | 2033-01-13 | 07c94234b1bbfcf8eec78641d8b8d2953a26ca | |
Amazon ECDSA 384 S06 | da04d90ce79d2ef660296385de63f1ecea9dff9aacc2fda9185d102b039b1b08 | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 35eda8e32c6748b1708e29ce54881d77e9f46bbe | |
Amazon ECDSA 384 S07 | 31628648f576aefb32d061fcdceef744b3d6e58d13ef5f006b50ce4fbf48766f | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 726905903b1e6b36ac2006a45b1a86d4e4d2a9df | |
Amazon ECDSA 384 S08 | df95591dc62e0e08074889ecae517c332ddb689a003ddd92731d40a77ed6c038 | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 4be19eda9583b6fac88e255c48de9c984523eb03 | |
Amazon ECDSA 384 S09 | 59a35269a452111b61aaf9b3d6f10d00536e56fb70f1b0db89bce9b86963b1d6 | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 76f507f39389b2b471c945dbc9a0eb7b41e1344e | |
Amazon ECDSA 384 S10 | b4331422b7acab57fb1d709509f71d3b21b247271817483940dce4700f18f83e | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 6abed28b3bdb289225bd73d5abaa276ff439f14a | |
Amazon ECDSA 384 S11 | 42ba4cdaddc71ed5e89ecad163631a67cccbfdef156b316ffe68a47cbdf11dbc | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 7c0bc8c586e15cd2e21c6d6f9ccda0747804b5c3 | |
Amazon ECDSA 384 S12 | b52c4abe186527b88affccfd71830ecaf31155c1cd8369bb99d1338fca081fec | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 34a5b700601be0401dcb2387d95be4180978ecc7 | |
Amazon ECDSA 384 S13 | 79984c553d755cf78f16f9cb899f060f9b45a97d2cb57c27f502b42c9b1ec479 | Amazon Root CA 4 | 2026-04-22 | 2029-04-21 | 195ed42f86d67881a517bfa377f22dff6992dc7d | |
Amazon RSA 2048 M05 | f1d0d91bd33f9c0600b394481847fcd3069d4532fe55efc06a12e5259dd4ce2a | Amazon Root CA 1 | 2025-01-13 | 2033-01-13 | 07c94234b1ad0904742883696fcf0ff9300d60 | |
Amazon RSA 2048 M06 | 64f0c9594f65bd69fcf82e35879827f3aeb36b9f9977726a9a9f33cb61ee7bbb | Amazon Root CA 1 | 2025-01-13 | 2033-01-13 | 07c94234b1afe5cf6db09889b70d1a25c9bdf7 | |
Amazon RSA 2048 S06 | ba1987f4bb1612406c414fad60aa69332b6ed0b96fc7a99f9f690b69d78e8766 | Amazon Root CA 1 | 2026-04-22 | 2029-04-21 | 7a788d3918a0d52f6955feaed371737ab51e594a | |
Amazon RSA 2048 S07 | 2ab22ea330338d0dd1f4562dd52e352dd00331cf330507b9c76dd0603733812c | Amazon Root CA 1 | 2026-04-22 | 2029-04-21 | 76d0215ea7561de15cc2dec5e287fe2547dc6633 | |
Amazon RSA 2048 S08 | 62e81c6805a0a23a1f946171df0423b4a427399e0947a516918ee96f11f984cc | Amazon Root CA 1 | 2026-04-22 | 2029-04-21 | 5461557e010a15911f0d0645429e7257cae9fea2 | |
Amazon RSA 2048 S09 | e5a09008cf8bf271e25fea61127b9f4f2e4aaa4102cb59ad5edebc3a0fb8f4ab | Amazon Root CA 1 | 2026-04-22 | 2029-04-21 | 73650bdd1ae8d5ff6f6a256eb6af79d7d93d5194 | |
Amazon RSA 2048 S10 | a38b75a1866affbdbd6fb6653214c09f13e3f3b3248e5b098fd6240a0b21f373 | Amazon Root CA 1 | 2026-04-22 | 2029-04-21 | 6ca2f62e3f213cade2f32a1c7b76768d7471e4b0 | |
Amazon RSA 2048 S11 | fe5030d0b4cfa4de1e286e75b5e4716271f1a4789cf546c485179f9fae57fe01 | Amazon Root CA 1 | 2026-04-22 | 2029-04-21 | 689ca0ef3276578a9e6ada08866ab85944e9b17a | |
Amazon RSA 4096 M05 | 8714cd260f39b865e4b0adf16ecbaa748ab0abe494980e80e196a6db1b170b5b | Amazon Root CA 2 | 2025-01-13 | 2033-01-13 | 07c94234b1b154a30432cc8aa056c1144c20ed | |
Amazon ECDSA 256 EU M01 | 47dd281ddf5c7410b6f5722cc16c117776bef8d52e9eaa22b404ec00b53e76fb | Amazon ECDSA 256 Root EU M1 | 2024-11-14 | 2032-11-14 | 07c0cd7f8f1c9f5b80116c82cf68a5c7b31f25 | |
Amazon ECDSA 384 EU M01 | 99b465b7d368b80077779605069fa7a4ed9e8ebbaa2671f3d4f0d15097996e26 | Amazon ECDSA 384 Root EU M1 | 2024-11-14 | 2032-11-14 | 07c0cd7f8f1f7f0976067b9ed16c994fb630fb | |
Amazon RSA 2048 EU M01 | 738618d9d4c34f9dff95720255ef9040ffc7c4c5203309438e10e6f4959462b6 | Amazon RSA 2048 Root EU M1 | 2024-11-14 | 2032-11-14 | 07c0cd7f8f15941719bfe146c57861c071b88b | |
Amazon ECDSA 256 EU S00 | bc38993aa14b49931877623d95e9394f6c1ae2d32dc5fec2e8b7259fed99cd24 | Amazon ECDSA 256 Root EU M1 | 2025-10-01 | 2033-09-29 | 063f012060f060679a30e5dc24e7c4943b55a3a5 | |
Amazon ECDSA 256 EU S01 | a9c3227fb1cbbd1759938ef8718fdf835c0f8b6a546928bb0b4782a570ced4e5 | Amazon ECDSA 256 Root EU M1 | 2025-10-01 | 2033-09-29 | 62c6e01645741aae71d802308e20a7ae005d8fc5 | |
Amazon ECDSA 256 EU S02 | ef79c8327beb51e7b3b4dbccdef239fce367b1e09d35a78407000a0270bc232e | Amazon ECDSA 256 Root EU M1 | 2025-10-01 | 2033-09-29 | 754b1a6651f120172c91cf4ca49271674a41da7d | |
Amazon ECDSA 384 EU S00 | a91aa45c79b99f3aba79cc677d2bdd4623b54a3d035b37681109d7e38ba02e6c | Amazon ECDSA 384 Root EU M1 | 2025-10-01 | 2033-09-29 | 67c22c15481ba845584f6719157591da78179d57 | |
Amazon ECDSA 384 EU S01 | 9a471687404fb5c3aaa5b218047a3255a41997c85b6aa8009f4c3dbefe7a9299 | Amazon ECDSA 384 Root EU M1 | 2025-10-01 | 2033-09-29 | 3b0c0e16963369c294bb78a6ea8b0d4179b16861 | |
Amazon ECDSA 384 EU S02 | 46d1b2f46f959410bd0201702cb33077a9c34f5cb23f976cdd8d328989b04b27 | Amazon ECDSA 384 Root EU M1 | 2025-10-01 | 2033-09-29 | 75e258775775fd049bd00c9169526e59860e69a8 | |
Amazon RSA 2048 EU S00 | 2ce3be72bbf56edb17095b603ed4d8280b081b38204341546802c1427bb2435f | Amazon RSA 2048 Root EU M1 | 2025-10-01 | 2033-09-29 | 4aec1cff44dfc98603e3daf4b927c99c5d0e69c9 | |
Amazon RSA 2048 EU S01 | ad74711e36b04d405884502784e431b370056886f38e4b4cbc80dc3a70520e66 | Amazon RSA 2048 Root EU M1 | 2025-10-01 | 2033-09-29 | 5bb7e28009fe716be7e8afafc67feec65f527ae9 | |
Amazon RSA 2048 EU S02 | d784a432804c2d537b9a826bb780a6362a9e02bbcbe2ddb8cfa011a0b70b3c37 | Amazon RSA 2048 Root EU M1 | 2025-10-01 | 2033-09-29 | 7c1a80cb4f15a34292b16e80209d02dfa51da344 |
Externally operated subordinate CAs certificates (16)
These certificates were issued by a certificate authority listed in the Root CAs table. View the list of Root CAs.